So what should you plant and when should you plant it? In the chart below, it tells you the common vegetables planted in the fall as well as the optimal timing to plant them. As you can see, the next few weeks are key for many of them (and we are late for a few of them!).
The following are optimal "windows of time" for planting fall vegetables:
| |
Beans - 8/1 - 9/1 (lima beans 7/15 - 8/15) | Muskmelon (Cantaloupe) - 7/15 - 8/1 |
Beets - 9/1 - 10/15 | Mustard - 9/15 - 10/15 |
Broccoli plants - 8/1 - 9/15 | Parsley - 8/15 - 10/1 |
Brussels sprouts - 8/1 - 10/1 | Peas, English - 8/15 - 9/15 |
Cabbage plants - 8/15 - 9/15 | Peas, Southern - 7/1 - 8/1 |
Carrots - 8/15 - 10/15 | Pepper plants - 7/1 - 8/1 |
Cauliflower plants - 8/15 - 9/15 | Potatoes, Irish - 8/15 - 9/15 |
Chard, Swiss - 8/1 - 10/15 | Pumpkin - 7/1 - 8/1 |
Collard/Kale - 8/15 - 10/1 | Radish - 9/15 - 10/15 |
Corn, Sweet - 8/1 - 8/15 | Spinach - 9/1 - 10/15 |
Cucumber - 8/1 - 9/1 | Squash, Summer - 7/15 - 8/15 |
Eggplant plants - 7/15 - 8/1 | Squash, Winter - 7/1 - 7/15 |
Garlic - 9/1 - 10/15 | Tomato plants - 7/15 - 8/1 |
Kohlrabi - 8/15 - 9/15 | Turnips - 10/1 - 11/1 |
Lettuce (leaf) - 9/15 - 10/15 | Watermelon - 7/1 - 8/1 |
Source: http://easttexasgardening.tamu.edu/homegardens/fallveggarden.html
No comments:
Post a Comment